<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Richest Man in Town</title>
	<atom:link href="http://www.richestmanintown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richestmanintown.com</link>
	<description>Dispatches from the World of Self-Made Wealth</description>
	<pubDate>Fri, 30 Jul 2010 22:19:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Richest Woman in America</title>
		<link>http://www.richestmanintown.com/2010/07/30/the-richest-woman-in-america/</link>
		<comments>http://www.richestmanintown.com/2010/07/30/the-richest-woman-in-america/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:27:38 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[American LaFrance]]></category>

		<category><![CDATA[eBay]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Lynn tilton]]></category>

		<category><![CDATA[MD Helicopters]]></category>

		<category><![CDATA[Meg Whitman]]></category>

		<category><![CDATA[Merrill-Lynch]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Old Town Fuel and Fiber]]></category>

		<category><![CDATA[Oprah Winfrey]]></category>

		<category><![CDATA[Patriarch Partners]]></category>

		<category><![CDATA[Spiegel]]></category>

		<category><![CDATA[Stila Cosmetics]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=835</guid>
		<description><![CDATA[When I was doing my research for The Richest Man in Town, I uncovered only four women who qualified as the richest self-made person in their town, and I visited the 100 largest towns in America.  It wasn’t exactly a ringing endorsement that women were shattering the glass ceiling of wealth creation, but it [...]]]></description>
			<content:encoded><![CDATA[<p>When I was doing my research for <em>The Richest Man in Town</em>, I uncovered only four women who qualified as the richest self-made person in their town, and I visited the 100 largest towns in America.  It wasn’t exactly a ringing endorsement that women were shattering the glass ceiling of wealth creation, but it certainly proved that a new day was dawning—that women were finally and deservingly reaching the financial stratosphere of self-made success.  More important, while the richest person in town might have most often been a man, in many towns, the second or third most successful person was indeed a woman. It signaled that a shift in the success landscape was fast approaching, and I believe we are going to see this phenomenon snowball over this coming decade. The decade of the woman is upon us.</p>
<p>No one exemplifies this trend more than the sui generis Lynn Tilton; America’s preeminent business turnaround artist.  There are only three self-made female billionaires in America, and Tilton in one of them.  She is in good company with Oprah Winfrey, and California gubernatorial candidate and former eBay CEO, Meg Whitman. The way in which they made their fortunes are vastly different, however.  Oprah built “Oprah Inc.”, a franchise based on her TV fame.  Meg was the consumer products expert and compassionate corporate CEO who saw the potential in Pierre Omidyar’s desire to create an on-line marketplace for collectibles—like his Pez dispensers&#8211;and took it from 30 employees and $4 million in revenue to 15,000 employees and $8 billion in revenues.  Lynn Tilton, while planning to retire at age 40, after 18 grueling years as a juggling, struggling single mother working 100 hour weeks on Wall Street says, “I had a calling to save American jobs.”  Ten years ago, rather than retire to the island she had bought in order to pursue her passion for poetry, Tilton used the $10 million she had saved over her years of working at Wall Street institutions like Goldman Sachs, Morgan Stanley, and Merrill Lynch and began her mission to save distressed companies, and by doing so,  save American jobs.  Over these short ten years, her $7 billion private equity firm, Patriarch Partners, has rescued more than 150 companies, and has saved over 250,000 jobs. In my book, that makes her an American hero.  Companies like Spiegel, MD  Helicopters, American LaFrance, Old Town Fuel and Fiber, and Stila Cosmetics are just a few examples of the 74 companies that are currently under her tutelage representing 120,000 jobs, even in what is too often referred to as &#8220;The Great Recession.&#8221;  There is nothing “great” about being unemployed for the 13 million Americans who have lost their jobs during this economic crisis, nor is there anything comforting to the 30 million Americans currently out of work, who see little hope for their futures.  We need more Lynn Tiltons, and we need them now. The only thing that guarantees a turnaround of the American economy, is the resurrection of American jobs, particularly in the hard hit manufacturing sector. I hope Tilton&#8217;s story is an inspiration for other young women to take up such a noble cause, and that I will soon be able to write a book entitled,<em>The Richest Woman in Town</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richestmanintown.com/2010/07/30/the-richest-woman-in-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where do the Rich Live?</title>
		<link>http://www.richestmanintown.com/2010/04/09/where-do-the-rich-live/</link>
		<comments>http://www.richestmanintown.com/2010/04/09/where-do-the-rich-live/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:10:49 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CT]]></category>

		<category><![CDATA[FL]]></category>

		<category><![CDATA[Greenwich]]></category>

		<category><![CDATA[Grosse Pointe]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[Jackson Hole]]></category>

		<category><![CDATA[Jupiter Island]]></category>

		<category><![CDATA[MI]]></category>

		<category><![CDATA[Steve Cohen]]></category>

		<category><![CDATA[Syracuse University]]></category>

		<category><![CDATA[Teton County]]></category>

		<category><![CDATA[WY]]></category>

		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=831</guid>
		<description><![CDATA[You might be thinking Greenwich, Connecticut, Grosse Pointe, Michigan or Jupiter Island, Florida, but you have to travel much farther west to find the greatest concentration of the really rich according to the latest data from the IRS.  Teton County, Wyoming (Jackson Hole), is the richest county in America according to the latest analysis [...]]]></description>
			<content:encoded><![CDATA[<p>You might be thinking Greenwich, Connecticut, Grosse Pointe, Michigan or Jupiter Island, Florida, but you have to travel much farther west to find the greatest concentration of the really rich according to the latest data from the IRS.  Teton County, Wyoming (Jackson Hole), is the richest county in America according to the latest analysis from the IRS. I hate to type those three big letters at this time of year, but Teton County residents might expect a few more audits this year.  They had the highest adjusted gross income per tax return for 2008, the latest year available.  An analysis prepared  by Syracuse University shows Teton County tax returns averaging $142,048 for taxes paid by April 15, 2009.  That’s almost three times  the national average of $55,361.  If you’re wondering how can that be—don’t all those Hedge Fund billionaires like Steve Cohen live in Greenwich?  Well yes, many of them do and Fairfield County, Connecticut is indeed the second richest. Maybe their ex-wives have moved to Jackson Hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richestmanintown.com/2010/04/09/where-do-the-rich-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Status and Happiness Link</title>
		<link>http://www.richestmanintown.com/2010/03/26/the-status-and-happiness-link/</link>
		<comments>http://www.richestmanintown.com/2010/03/26/the-status-and-happiness-link/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:39:09 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cardiff University]]></category>

		<category><![CDATA[Chris Bouce]]></category>

		<category><![CDATA[Simon Moore]]></category>

		<category><![CDATA[status and happines]]></category>

		<category><![CDATA[status and the rich]]></category>

		<category><![CDATA[status/happiness link]]></category>

		<category><![CDATA[University of Warwick]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=824</guid>
		<description><![CDATA[The richest man or woman in town is a very happy human being.  In my book, I closely correlated self-made success and its resultant wealth with happiness.  I said this book proves that money does indeed, buy happiness.  Along my journey of writing the book and interviewing these great American success stories [...]]]></description>
			<content:encoded><![CDATA[<p>The richest man or woman in town is a very happy human being.  In my book, I closely correlated self-made success and its resultant wealth with happiness.  I said this book proves that money does indeed, buy happiness.  Along my journey of writing the book and interviewing these great American success stories though, I often thought that I would one day find a miserable richest person in town.  That day never came. RMITs and RWITs alike kept convincing me that they were truly happy, almost blissfully satisfied with their lives.  I determined that the peace and pleasure that comes from the feeling of having made it yourself was the most supreme key to happiness.  A new study recently came out and it confirms my findings.  Researchers and psychologists, Chris Byoce from the University of Warwick and and Simon Moore from Cardiff University, looked at how individual people evaluate their income and personal wealth. Every major study that I reviewed while writing The Richest Man in Town suggested that people do tend to compare their success and attendant wealth in relation to their peers.  In other words, the more money one has relative to one&#8217;s community seemed to have a significant effect on a person&#8217;s general happiness. Boyce and More reveal that it is status after all that matters most. It is no wonder then that the richest man or woman in town is so content.  They have won the game and consequently they receive all sorts of benefits from ascending to this titular plane.  Not the least of which being their own private plane.  It’s something that the rest of their local peers don’t have. Admiration though is surely at the top of the list. Being admired does wonders for one’s self-esteem.  Where we rank in society then really does matter, and this latest study from the University of Warwick and Cardiff University proves it once again.  Money may not technically buy happiness, but it will buy you status and that seems to go along way toward feeling good about yourself. Here’s to joining that rank! And the 12 tenets in my book are a good place to start if you aren’t there yet.  Enjoy the voyage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richestmanintown.com/2010/03/26/the-status-and-happiness-link/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why I Love the Rich</title>
		<link>http://www.richestmanintown.com/2010/01/31/why-i-love-the-rich/</link>
		<comments>http://www.richestmanintown.com/2010/01/31/why-i-love-the-rich/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:18:46 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[Money and Meaning]]></category>

		<category><![CDATA[The Richest Man in Town book]]></category>

		<category><![CDATA["good rich"]]></category>

		<category><![CDATA[Declaration of Independence]]></category>

		<category><![CDATA[hedge funds]]></category>

		<category><![CDATA[Institute of the Future]]></category>

		<category><![CDATA[Paul Saffo]]></category>

		<category><![CDATA[private equity]]></category>

		<category><![CDATA[Sand Hill Road]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[Stanford University]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=817</guid>
		<description><![CDATA[For most of my career, I have dealt with the rich.  I’ve created publications for, written books about, and penned countless articles for magazines about the rich and powerful.  I have written The Richest Man in Town where I interviewed the richest man or woman in town in 100 American cities to determine [...]]]></description>
			<content:encoded><![CDATA[<p>For most of my career, I have dealt with the rich.  I’ve created publications for, written books about, and penned countless articles for magazines about the rich and powerful.  I have written <em>The Richest Man in Town </em>where I interviewed the richest man or woman in town in 100 American cities to determine the shared traits and success strategies of these great American wealth creators. I wrote <em>The Greatest Stock Picks of All Time</em> to uncover the commonalities of the greatest corporate leaders of the most successful public companies over the last 100 years.  I have invested in companies that delivered on their missions and made their investors rich in the process.  By placing my interest, passion and purpose in pursuit of  a greater understanding of the high net worth set, I have led a rich and full life.  Haven’t I? I certainly hope so.  Along this journey, however, my lapels have been grabbed sharply by many well meaning folks attempting to shake some sense into me, and shake my confidence as well.  I particularly remember a crisp, sunny day while making my rounds up and down Sand Hill Road —the heart of the Silicon Valley, when Paul Saffo, the eminent futurist at the Institute of the Future, and friend, who I spent more than a dozen summers teaching with at Stanford looked at me with such incredulity and said, “ Randy, For God’s sake, when are you going to decide that serving the rich is not a noble life mission?  When are you going to take up the cause for those who are truly in need?”  His strong sentiment shook me for several days. I thought about his statement seriously.  I respect Paul’s fertile mind and he has always struck me as an intellectual with a good, caring  heart.  As a result, I took stock of my personal charitable giving, I questioned whether my morals and values were all wrong, indeed whether my career had been a waste.  But upon much reflection, I came to the realization that my interest in the rich was not poorly placed.  The most successful Americans, especially those who are self-made give us a great gift, a gift of hope—hope that we too can join their ranks, that we can, with proper diligence, also enjoy the American Dream. What is America without hope for a better, brighter future?  At least in part, that’s what our forefathers had in mind I think when they wrote the Declaration of Independence saying, “We hold these truths to be self-evident, that all men are created equal, that they are endowed by their Creator with certain unalienable rights, that among these are life, liberty and the pursuit of happiness.“  And while many unhappy people  like to reach for their pitchforks whenever the words “rich” , “Wall Street”, “bankers”, “private equity” or “hedge fund managers” grace our  ears, what most enlightened folks realize is that the rich are the ones whose taxable incomes sustain our public education system, our social safety net in the form of Medicare and Medicaid and our police and fire protection to name but a few gifts from the taxpaying &#8220;good rich&#8221;. Quite simply we have a better, safer, yes richer, life because of them. They also provide for much of our cultural enrichment.  Take a map of your town and erase all the institutions that serve you that are provided for by wealthy donors or the tax dollars derived from the rich—the museums, the non-profit organizations, the institutions of higher learning, the parks and suddenly you’ll see a rather barren, desolate map.  These gifts from the rich are real.  Aren&#8217;t they?  What do  you think? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.richestmanintown.com/2010/01/31/why-i-love-the-rich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joan Rivers Is So Rich . . .</title>
		<link>http://www.richestmanintown.com/2010/01/28/joan-rivers-is-so-rich/</link>
		<comments>http://www.richestmanintown.com/2010/01/28/joan-rivers-is-so-rich/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:44:40 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[Money and Meaning]]></category>

		<category><![CDATA[Annie Sundberg]]></category>

		<category><![CDATA[Joan Rivers]]></category>

		<category><![CDATA[Marie Antoinette]]></category>

		<category><![CDATA[QVC]]></category>

		<category><![CDATA[Ricki Stern]]></category>

		<category><![CDATA[Sundance Film Festival]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=803</guid>
		<description><![CDATA[. . . and there is no punch line. The 76-year-old queen of comedy is the richest woman I know in all the ways that truly count. Let’s count a few of them. She lives like Marie Antoinette, only better, because her opulent apartment is in Manhattan and yeah, she’s still living. She is a completely devoted mother and doting grandmother. She is the hardest-working woman in show business. She’s a jewelry designer and CEO. No one can keep up with her pace. And this week this rich funny lady is the subject of a new documentary debuting at the Sundance Film Festival, fittingly titled <em>Joan Rivers: A Piece of Work.</em> She is just that and so much more. ]]></description>
			<content:encoded><![CDATA[<p>. . . and there is no punch line. The 76-year-old <a href="http://www.joanrivers.com/" target="_blank">queen of comedy</a> is the richest woman I know in all the ways that truly count. Let’s count a few of them. She lives like Marie Antoinette, only better, because her opulent apartment is in Manhattan and yeah, she’s still living. She is a completely devoted mother and doting grandmother.  She is the hardest-working woman in show business.  She’s a jewelry designer and CEO. No one can keep up with her pace.  And this week this rich funny lady is the subject of a new documentary debuting at the <a href="http://festival.sundance.org/2010/" target="_blank">Sundance Film Festival</a>, fittingly titled <a href="http://sundance.bside.com/2010/films/joanriversapieceofwork_sundance2010" target="_blank"><em>Joan Rivers: A Piece of Work.</em></a> She is just that and so much more.  The early reviews have been stunningly positive so folks in the know agree with me that Joan Rivers is replete with riches.  She gave the filmmakers <a href="http://link.brightcove.com/services/player/bcpid28390723001?bctid=61950994001" target="_blank">Ricki Stern and Annie Sundberg</a> carte blanche to chronicle her 75th year of life.  Imagine having cameras follow you everywhere for a year.  I can’t, but for Joan, it was business as usual.  She told Ricki Stern, “I’ve been in front of the cameras all my life.”  Indeed she has, and one thing that makes her life so richly rewarding is that the public can’t get enough of her. We pulled for her on <em>The Apprentice,</em> we gawked with her as she took us on her TV journey of <em>How’d You Get So Rich?,</em> we bought her jewelry on QVC, and  we belly-laughed with her at her stand-up gigs. Those of us who have gotten a glimpse of Joan Rivers the human being see a much more complex person than her stage persona. Joan, the comedienne and actress  is the consummate professional continually pushing herself toward artistic perfection, never satisfied, but continually questing for the next big thing. In private, she is the most caring, thoughtful, genuinely sweet person you’ll ever know.  Sometimes I wonder if Joan even knows how truly rich she is.  What I do know is that I’m richer for having her in my life as a friend.  And I can’t wait to see <em>Joan Rivers: A Piece of Work.</em></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_813" class="wp-caption aligncenter" style="width: 213px;">
<dt class="wp-caption-dt"><a href="http://sundance.bside.com/2010/films/joanriversapieceofwork_sundance2010" target="_blank"><img class="size-medium wp-image-813" title="Joan Rivers: A Piece of Work" src="http://www.richestmanintown.com/blog/wp-content/uploads/2010/01/20078_288335173997_242460878997_4602849_3279440_n-203x300.jpg" alt="Joan Rivers: A Piece of Work" width="203" height="300" /></a></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richestmanintown.com/2010/01/28/joan-rivers-is-so-rich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who’s Richer?</title>
		<link>http://www.richestmanintown.com/2010/01/08/who%e2%80%99s-richer/</link>
		<comments>http://www.richestmanintown.com/2010/01/08/who%e2%80%99s-richer/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:41:02 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[RMIT Profiles]]></category>

		<category><![CDATA[RMIT Recommends]]></category>

		<category><![CDATA[The RMIT Life]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[Mogul]]></category>

		<category><![CDATA[RMIT]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=779</guid>
		<description><![CDATA[The ultra-affluent folks featured are not only the self-made wealthy I write about in <em>The Richest Man in Town,</em> but plenty of them are featured in this entertaining (and highly addictive) game:
<p><a href="http://www.richestmanintown.com/2010/01/08/who’s-richer/"><img src="http://www.richestmanintown.com/blog/wp-content/uploads/2010/01/mogulbrinbloomberg.jpg" alt="mogul_game" title="mogul_game" width="200" height="136" /></a>
</p>]]></description>
			<content:encoded><![CDATA[<p>The ultra-affluent folks featured are not only the self-made wealthy I write about in <em>The Richest Man in Town,</em> but plenty of the RMITs are featured in this entertaining (and highly addictive) game:</p>
<p><!-- VOXPOP GAME EMBED --></p>
<div id="VoxPopOuterShell">
<p><script src="http://www.voxpop.tv:80/enabler.js" type="text/javascript"></script> <script type="text/javascript"><!--
var voxpopShellObject = new VoxPopShellObject('xrta2858000', '520', ' 315', 'onload', '1');
voxpopShellObject.embedGameSwf();
// --></script></div>
<p><!-- end VoxPopOuterShell --><br />
<!-- END VOXPOP GAME EMBED --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richestmanintown.com/2010/01/08/who%e2%80%99s-richer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let Nothing You Dismay</title>
		<link>http://www.richestmanintown.com/2009/12/16/let-nothing-you-dismay/</link>
		<comments>http://www.richestmanintown.com/2009/12/16/let-nothing-you-dismay/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:12:43 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[Business and Entrepreneurship]]></category>

		<category><![CDATA[In the news]]></category>

		<category><![CDATA[RMIT Profiles]]></category>

		<category><![CDATA[The Richest Man in Town book]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Bob Gillam]]></category>

		<category><![CDATA[David Rubenstein]]></category>

		<category><![CDATA[Harry Potter]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[J.K. Rowling]]></category>

		<category><![CDATA[New York Times Magazine]]></category>

		<category><![CDATA[Robin Marantz]]></category>

		<category><![CDATA[Steve Jobs]]></category>

		<category><![CDATA[Susan Engel]]></category>

		<category><![CDATA[The Carlyle Group]]></category>

		<category><![CDATA[Williams College]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=770</guid>
		<description><![CDATA[Fear is a useful thing. In an <a href="http://www.nytimes.com/2009/10/04/magazine/04anxiety-t.html" target="_blank">article in the New York Times Magazine</a> a couple of months ago, Robin Marantz Henig described current research exploring the complex links between temperament and the brain. It was a fascinating article, but what struck me is that the more we learn about the psychology of fear, it seems like we become less able to predict how it will affect any given individual. ]]></description>
			<content:encoded><![CDATA[<p>Fear is a useful thing. In an <a href="http://www.nytimes.com/2009/10/04/magazine/04anxiety-t.html" target="_blank">article in the New York Times Magazine</a> a couple of months ago, Robin Marantz Henig described current research exploring the complex links between temperament and the brain. It was a fascinating article, but what struck me is that the more we learn about the psychology of fear, it seems like we become less able to predict how it will affect any given individual. Henig quotes Susan Engel, a developmental psychologist at Williams College, who has learned to cope with anxiety in a positive way: “The way we deal with it is that we both get everything done in lots of time. We can’t stand the anxiety of a looming deadline; we’re so worried about being late that we do it five days early.” In one sense, fear is a strength, one that can provide foresight and drive. Anticipating problems in advance can help you prepare for them, and fear of failure is a strong motivator that can push you to execute strongly and keep your eye on the details. But fear can also be crippling if you let it stop you from taking risks. One thing I learned in researching <em>The Richest Man in Town</em> is that most of the RMITs are no strangers to failure. In fact, just about all of them would tell you what they told me—if you’ve never failed at anything, you’re just not trying hard enough.</p>
<p>“Hope that you fail, and hope that you fail early” is how <strong>David Rubenstein</strong>, Washington’s RMIT, who founded and runs the <strong>Carlyle Group</strong>, put it to me. “Nobody has uninterrupted success. Everybody has failures, and those who have too charmed a life early in the first third of their life, more likely than not will not be stars in the next third of their life, or certainly the final third of life. The folks who end up being on the Forbes 400 list or winning Nobel prizes are people who did not have all the awards and all the success in the early part of their lives.” This jibes with what Anchorage, Alaska’s RMIT, <strong>Bob Gillam</strong>, told me: “Success is not so much about winning as it is repairing damage when you lose.” In other words, those who fail early learn how to adapt that much sooner, and have more time to get back on their feet and start moving forward again, wiser for the experience.</p>
<p>The Chinese use the same character for “crisis” and “opportunity.” Seeing failure as a positive part of life can be tricky for us Americans, who grow up steeped in a business culture that tends to divide people into winners and losers. The trick is to take the long view. <strong>J. K. Rowling</strong> famously had to go on the dole while she finished her children’s book about a student wizard, only to have it rejected by dozens of publishers. <strong>Steve Jobs</strong> couldn’t get arrested in Silicon Valley when he first tried to launch his computer company. Failure, like any change, is inevitable; the winners are those who can turn the proverbial lemons into lemonade—or turn lemons into Apple. Something to think about as you wrap those <strong>Harry Potter</strong> DVDs and iPods this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richestmanintown.com/2009/12/16/let-nothing-you-dismay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can You Keep a Secret?</title>
		<link>http://www.richestmanintown.com/2009/11/04/can-you-keep-a-secret/</link>
		<comments>http://www.richestmanintown.com/2009/11/04/can-you-keep-a-secret/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:00:08 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[#6: Execute or Be Executed]]></category>

		<category><![CDATA[The Richest Man in Town book]]></category>

		<category><![CDATA[Albert Einstein]]></category>

		<category><![CDATA[Alticor]]></category>

		<category><![CDATA[Amway]]></category>

		<category><![CDATA[Bill Gates]]></category>

		<category><![CDATA[Dan Duncan]]></category>

		<category><![CDATA[execution]]></category>

		<category><![CDATA[goal-setting]]></category>

		<category><![CDATA[HCA Healthcare]]></category>

		<category><![CDATA[Richard DeVos]]></category>

		<category><![CDATA[The Richest Man in Town]]></category>

		<category><![CDATA[Thomas Edison]]></category>

		<category><![CDATA[Thomas Frist]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=759</guid>
		<description><![CDATA[As you have read in previous posts, RMITs are not believers in long-term planning. America’s big successes got where they are by incremental improvement and strong, careful execution, but they didn’t get there by deciding at the outset how they would hit a $2.5 million profit target or achieve a 72 percent market share. They followed their perfect pitch, always moving forward while remaining flexible enough to adapt to change and to take advantage of opportunities. As <a href="http://www.richestmanintown.com/2009/10/21/the-keys-to-success/"><strong>Dan Duncan</strong>, Houston’s RMIT, told me,</a> “Daily incremental improvement is the surest path to great success and a great fortune.” As I found out as I was researching <em>The Richest Man in Town,</em> however, for all that they cautioned against too much goal-setting, many RMITs have a secret.]]></description>
			<content:encoded><![CDATA[<p>As you have read in previous posts, RMITs are not believers in long-term planning. America’s big successes got where they are by incremental improvement and strong, careful execution, but they didn’t get there by deciding at the outset how they would hit a $2.5 million profit target or achieve a 72 percent market share. They followed their perfect pitch, always moving forward while remaining flexible enough to adapt to change and to take advantage of opportunities. As <a href="http://www.richestmanintown.com/2009/10/21/the-keys-to-success/"><strong>Dan Duncan</strong>, Houston’s RMIT, told me,</a> “Daily incremental improvement is the surest path to great success and a great fortune.” As I found out as I was researching <em>The Richest Man in Town,</em> however, for all that they cautioned against too much goal-setting, many RMITs have a secret.</p>
<p>They may not have a ten-year plan, but RMITs often have a secret objective, a long-term goal that keeps them motivated even as the winds of change take them off the course they initially set. Dr. <strong>Thomas Frist</strong>, <strong>HCA Healthcare</strong> founder and Nashville’s RMIT, told me, “I believe everyone should have at least one silent goal. This is a goal that is known only by you. It’s a reach goal, one that is extremely hard to attain, but potentially life altering, even world changing. These kinds of world-changing goals are realized by only very few people. If you don’t reach them, you certainly won’t be judged by others—it’s your well-kept personal secret.” A silent goal—what Jim Collins, the author of <em>Good to Great,</em> calls a BHAG (Big Hairy Audacious Goal)—is your pole star, the guide to your final destination even as you adjust your course.</p>
<p>Life is in the journey, and strong execution is what keeps the ship moving forward, but every voyage has to have some ultimate destination, even if it’s known only to you. <strong>Amway</strong> (now <strong>Alticor</strong>) cofounder <strong>Richard DeVos</strong> told me that his silent goal was “to own the largest and the best privately-held consumer goods company in the world.” The secret of a secret goal is in combining big dreams—and no one dreams bigger than an RMIT—with the drive and the strong execution to make it happen. The secret is to set a goal that is so revolutionary, so forward in thought and deed that if you achieve it, you go down in history with the likes of <strong>Albert Einstein, Thomas Edison</strong>—or <strong>Bill Gates</strong>. And even if you fail to meet your secret goal, you might hit that $2.5 million target and 72 percent share along the way. That’s the kind of failure you can live with (more on failure in my next post).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richestmanintown.com/2009/11/04/can-you-keep-a-secret/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Keys to Success</title>
		<link>http://www.richestmanintown.com/2009/10/21/the-keys-to-success/</link>
		<comments>http://www.richestmanintown.com/2009/10/21/the-keys-to-success/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:48:52 +0000</pubDate>
		<dc:creator>Randy Jones</dc:creator>
		
		<category><![CDATA[#6: Execute or Be Executed]]></category>

		<category><![CDATA[The Richest Man in Town book]]></category>

		<category><![CDATA[The Twelve Commandments]]></category>

		<category><![CDATA[Amherst]]></category>

		<category><![CDATA[Christel DeHaan]]></category>

		<category><![CDATA[David Green]]></category>

		<category><![CDATA[Indianapolis]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Michael Kittredge]]></category>

		<category><![CDATA[Oklahoma City]]></category>

		<category><![CDATA[Resort Condominiums International]]></category>

		<category><![CDATA[Sacranento]]></category>

		<category><![CDATA[Yankee Candle Company; David Green; Hobby Lobby; Buzz Oates; Jorge Perez; The Related Companies]]></category>

		<guid isPermaLink="false">http://www.richestmanintown.com/?p=752</guid>
		<description><![CDATA[It’s all too easy for budding entrepreneurs to be seduced by a sexy idea or industry. The prospect of becoming a real estate mogul or Wall Street pasha conjures up visions of money and power that are hard to resist, but as I found out in researching The Richest Man in Town, more often than not it’s not the big, goldplated idea that turns out to be a winner.
]]></description>
			<content:encoded><![CDATA[<p>In my last post I wrote about the problem of goal setting, the importance of execution, and the difference between planning for the future and trying to plan the future. Today I want to talk about the kind of goal setting that works. It’s all too easy for budding entrepreneurs to be seduced by a sexy idea or industry. The prospect of becoming a real estate mogul or Wall Street pasha conjures up visions of money and power that are hard to resist, but as I found out in researching The Richest Man in Town, more often than not it’s not the big, goldplated idea that turns out to be a winner.</p>
<p>To be sure, there are plenty of RMITs who made their pile in real estate, software, or high finance. Jorge Pérez, the real estate developer and richest man in Miami, for example, became wealthy in the tropical heat of South Florida real estate. But even in real estate—which, of course, is not proof against the financial hurricane that’s enveloped the industry in recent times—he achieved his success with strong execution, by sweating the details and working harder than everyone else. As Pérez told me, “there is a big difference in good and excellent, and the difference is in the details.”</p>
